IBEW 520 PAY SCALE
JOURNEYMAN
Base Scale: | $ 27.51 |
Foreman: | $ 30.26 |
Area Foreman: | $ 33.01 |
General Foreman: | $ 35.76 |
APPRENTICES
80% of base scale: | $ 22.01 |
75% of base scale: | $ 20.63 |
70% of base scale: | $ 19.26 |
60% of base scale: | $ 16.51 |
55% of base scale: | $ 15.13 |
50% of base scale: | $ 13.76 |
CONSTRUCTION ELECTRIAN
Level 10: 90% of base scale: | $ 24.76 |
Level 9: 80% of base scale: | $ 22.01 |
Level 8: 75% of base scale: | $ 20.63 |
Level 7: 70% of base scale: | $ 19.26 |
CONSTRUCTION WIREMAN
Level 6: 65% of base scale: | $ 17.88 |
Level 5: 60% of base scale: | $ 16.51 |
Level 4: 55% of base scale: | $ 15.13 |
Level 3: 50% of base scale: | $ 13.76 |
Level 2: 45% of base scale: | $ 12.38 |
Level 1: 45% of base scale*: | $ 12.38 |
*Level 1 wage rate does not qualify for insurance.